2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
OPERATING RESULT (US$) | |||||
Net Income before income tax | 5,606,457 | 8,205,433 | 12,442,263 | (702,555) | 20,925,105 |
Net Income for the year | 4,281,433 | 6,493,617 | 10,149,393 | (676,834) | 16,667,355 |
KEY BALANCE SHEET DATA (US$) | |||||
Total Assets | 106,565,345 | 140,516,705 | 204,761,118 | 298,113,657 | 381,932,342 |
Loan to customers | 103,222,841 | 133,866,241 | 191,283,277 | 241,553,940 | 283,406,421 |
Total liabilities | 73,782,302 | 46,240,045 | 100,108,200 | 194,137,573 | 261,279,903 |
Paid up capital | 20,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 |
Shareholder’s equity | 32,783,043 | 94,276,660 | 104,652,918 | 103,976,084 | 120,643,439 |
Return on asset (ROA) | 4.5% | 5.2% | 5.5% | 3.6% | 5.0% |
Return on equity (ROE) | 14.1% | 10.0% | 9.8% | 8.5% | 13.8% |
Return on investment (ROI) | 9.3% | 7.9% | 7.4% | 6.4% | 7.7% |
Non-performing loan (NPL) | 0.07% | 0.2% | 0.2% | 0.3% | 0.2% |
Financial Highlights