1. Interest Rate
- Interest at maturity
Term | USD (p.a) | KHR (p.a) |
1 month | 3.00% | 3.00% |
2 months | 3.00% | 3.00% |
3 months | 3.00% | 3.00% |
6 months | 3.50% | 3.50% |
9 months | 4.50% | 4.50% |
12 months | 6.00% | 6.00% |
18 months | 6.25% | 6.25% |
24 months | 6.50% | 6.50% |
36 months | 6.75% | 6.75% |
48 months | 6.75% | 6.75% |
60 months | 6.75% | 6.75% |
- Interest at month end
Term | USD (p.a) | KHR (p.a) |
2 months | 3.00% | 3.00% |
3 months | 3.00% | 3.00% |
6 months | 3.25% | 3.25% |
9 months | 4.25% | 4.25% |
12 months | 5.75% | 5.75% |
18 months | 6.00% | 6.00% |
24 months | 6.25% | 6.25% |
36 months | 6.50% | 6.50% |
48 months | 6.50% | 6.50% |
60 months | 6.50% | 6.50% |
2. Requirments
(1) Cambodia Citizen
- Be 18 and above
- Original national ID card/ Valid Passport/ Identification document prefereablyy bearing a photograph of the cutomer issued by an offical competent authority.
(2) Foreigner
- Be 18 and above
- Valid passport and Visa entry
- Foreign work permit/ Accommodation contract/ Lease agreement/ Property purchase agreement
- Employement Letter/ Business documents/ Confirmation letter from the competent management of the customer's employer
- Comfirmation letter from the local competent authorities/ Rental contract to prove the customer's address
3. Terms and conditions
Terms and Condition | Fixed Deposit | |
USD | KHR | |
Minimum initial deposit | US$500 | KHR2,000,000 |
Minimum initial deposit for DGB staff | US$50 | KHR200,000 |
Roll over conditions |
|
|
Interest payment |
|
|